$('#container').imagesLoaded( function() { $('.banner').jSlidingBanner({ slideAnimationSpeed : 500 }); });
+91 79873 79206
| Tithi | Dwadashi |
| Nakshatra | Ashwini |
| Karana | Kaulava |
| Paksha | Krishna Paksha |
| Yoga | Atiganda 12:41:48 AM |
| Day | Thursday |
| Sun & Moon Calculations | ||
|---|---|---|
|
Sun Rise Sun Set | 05:27:00 AM 07:14:40 PM |
|
Moon Rise MoonSet | 02:26:28 AM 04:23:03 PM |
| Hindu Month & Year | |
|---|---|
| Vikram Samvat | 2083 |
| Month Amanta | Jyeshtha |
| Month Purnimanta | Jyeshtha |